Sizing info
Our pre-2015 Men's t-shirts are Gildan cotton, and our Women's shirts (when available) are American Apparel.
Men's T-Shirt Chest Sizes | Women's Chest Sizes | ||
---|---|---|---|
Small | 34-36" | Small | 30-32" |
Medium | 38-40" | Medium | 32-34" |
Large | 42-44" | Large | 36-38" |
XL | 46-48" | XL | 40-42" |
2XL | 50-52" | 2XL | 44-46" |
3XL | 54-56" | ||
4XL | 60-62" |
Our newer shirts are printed on District Made men's and women's Perfect Blend™ Crew Tees, with the following sizing:
Men's T-Shirt Sizes | Women's Sizes | |||||
---|---|---|---|---|---|---|
XS | Chest 34-35 | Waist 26-28" | XS | Chest 32-34" | Waist 24-26" | Hip 34-36" |
Small | Chest 36-37" | Waist 29-31" | Small | Chest 35-36" | Waist 27-28" | Hip 37-38" |
Medium | Chest 38-40" | Waist 32-34" | Medium | Chest 37-38" | Waist 29-30" | Hip 39-40" |
Large | Chest 41-43" | Waist 35-37" | Large | Chest 39-41" | Waist 31-33" | Hip 41-43" |
XL | Chest 44-46" | Waist 38-40" | XL | Chest 42-44" | Waist 34-36" | Hip 44-46" |
2XL | Chest 47-49" | Waist 41-43" | 2XL | Chest 45-47" | Waist 37-39" | Hip 47-49" |
3XL | Chest 50-52" | Waist 44-47" | 3XL | Chest 48-50" | Waist 40-43" | Hip 50-53" |
4XL | Chest 53-55" | Waist 48-50" | 4XL | Chest 51-53" | Waist 44-47" | Hip 54-57" |
If you've bought from us before, you'll see that the District shirts fit slightly smaller than Gildan, but they are relaxed fit, so you should be generally the same size.